Match
Type
School District
Saved
| 1 | 100% | $7,900,000 | 7/5 | Resale | Austin | |
| 2 | 100% | $1,848,000 | 4/4 | Resale | Austin | |
| 3 | 100% | $1,649,500 | 6/4 | Resale | Leander | |
| 4 | 100% | $1,599,000 | 5/4 | Resale | Leander | |
| 5 | 100% | $1,495,000 | 5/5 | New | Lake Travis | |
| 6 | 100% | $1,485,000 | 5/3 | Resale | Eanes | |
| 7 | 100% | $1,475,000 | 3/2 | Resale | Eanes | |
| 8 | 100% | $1,350,000 | 3/3 | Resale | Marble Falls | |
| 9 | 100% | $1,299,900 | 6/4 | Resale | Liberty Hill | |
| 10 | 100% | $1,295,000 | 4/5 | Resale | Lake Travis |
loading data......
loading data......
loading data......
loading data......
loading data......













Homes

