Match
Type
School District
Saved
| 1 | 100% | $1,950,000 | 3/2 | Resale | Eanes | |
| 2 | 100% | $1,695,000 | 5/4 | Resale | Leander | |
| 3 | 100% | $1,595,000 | 6/4 | Resale | Leander | |
| 4 | 100% | $1,499,900 | 6/4 | Resale | Liberty Hill | |
| 5 | 100% | $1,485,000 | 5/3 | Resale | Eanes | |
| 6 | 100% | $1,295,000 | 4/5 | Resale | Lake Travis | |
| 7 | 100% | $500,000 | 5/3 | Resale | Lake Travis | |
| 8 | 100% | $229,990 | 4/2 | Resale | Leander | |
| 9 | 100% | $199,900 | 2/2 | Resale | Wimberley | |
| 10 | 100% | $189,900 | 3/2 | Resale | Austin |
loading data......
loading data......
loading data......
loading data......
loading data......














Homes

